Trailing drawdown can move with open or closed equity depending on the firm. The useful question is not whether a firm says "trailing", but when the threshold moves, when it stops, and how it affects payout eligibility.
Open guideProp firm rules comparison.
Compare daily loss, max loss, trailing drawdown, verification status, and source coverage before paying for an evaluation.
See how each rule can stop or stall a challenge
Start with the consequence, then inspect the definition, reviewed program rows, source status, and the exact scope Replay can evaluate.
Daily loss is the short-term guardrail. Maximum loss is the account survival line. A challenge can look cheap until those two limits interact with position size, commissions, spreads, and payout timing.
Open guideA high profit split is only useful if the trader can actually withdraw. TSB treats payout timing, caps, buffers, KYC, payment method, and consistency rules as part of the real price.
Open guideMinimum trading days are not just a pass-speed rule. They can change risk behavior by forcing traders to spread performance across sessions instead of finishing a challenge with one oversized trade.
Open guideProfit split is the most marketable number on a prop firm offer, but it is not the full economics. A lower split with cleaner payout rules can be better than a headline 100% split with tight caps.
Open guideRefundable fee claims are attractive, but the refund trigger matters. Some refunds depend on passing, receiving a payout, maintaining account status, or following exact checkout terms.
Open guideInstant funding removes the pass-the-challenge step, but it does not remove rules. The tradeoff is usually higher upfront cost, different drawdown, and payout conditions that need careful checking.
Open guideRule-friendly ranking pages
Compare firms by the constraint that matters to your trading: loss limits, payout conditions, or scaling rules.
Compare programs with a source-backed no-daily-loss rule. Check the exact evaluation, funded-stage restrictions, and recorded source dates.
Open rankingCompare prop firms by drawdown pressure, rule clarity, payout friction, and whether the rules match your real trading style.
Open rankingCompare max allocation and max scale claims against rule fit, payout friction, platform access, and TSB verification status.
Open rankingTrack prop firm promo codes, discount code status, coupon watches, offer verification, and rule-fit warnings before checkout.
Open rankingSearch the full registry, separate replay-ready scopes from research-only rows, and keep the official source beside the decision.
| Firm & market | Rule model | Loss limits | Drawdown pressure | Evidence | Decision & replay |
|---|---|---|---|---|---|
| FTMOForex, Indices, Metals, Crypto | Daily loss plus maximum loss | 5%10% static | Static max loss | Official rules mappedOfficial source | |
| FundedNextForex, Indices, Metals, Crypto | Daily loss, max loss, and program-specific rules | 5%10% static | Static max loss | Official rules mappedOfficial source | |
| TopstepFutures | Futures combine rules and drawdown buffer | Optional $1K DLL at checkout$2K MLL | End-of-day trailing MLL | Official rules mappedOfficial source | |
| Apex Trader FundingFutures | Trailing drawdown is the main risk | No daily max drawdown$2.5K trailing threshold | Intraday trailing threshold | Official rules mappedOfficial source | |
| The5ersForex, Indices, Metals, Oil, Crypto | Program-specific drawdown and scaling rules | 5%10% | Fixed max loss | Official rules mappedOfficial source | |
| Hola PrimeForex, Futures, Crypto | Futures 1-step uses no daily loss and a 3%-4% trailing max loss by account size; Direct uses a 2.5% soft daily loss. | No daily loss limit3% trailing for $100K / $150K | End-of-day trailing drawdown; 40% evaluation consistency | Official rules mappedOfficial source | |
| Take Profit TraderFutures | No daily loss limit on current test/PRO accounts; EOD trailing drawdown in evaluation. | None$3K EOD trailing | EOD trailing | Official rules mappedOfficial source | |
| MyFundedFuturesFutures | No daily loss limit in evaluation; EOD maximum loss by account size. | No daily loss limit$3,000 EOD | End-of-day maximum loss; 50% evaluation consistency | Official rules mappedOfficial source | |
| TradeifyFutures | Select evaluation uses EOD drawdown and no daily loss limit; funded payout policy changes the risk model. | No daily loss limit$3,000 EOD trailing drawdown | EOD trailing drawdown; 40% standard consistency | Official rules mappedOfficial source | |
| FundingPipsForex, Indices, Metals, Crypto | Multi-model forex/CFD evaluations with daily loss, overall loss, payout-cycle, and platform differences by plan. | 4%12% | Flexible drawdown | Official rules mappedOfficial source | |
| Goat Funded TraderForex, Indices, Metals, Crypto | One-step, two-step, three-step, and instant-style paths with add-ons and country-specific availability considerations. | 3% from higher 5 PM balance/equity6% | Fast evaluation | Official rules mappedOfficial source | |
| E8 MarketsForex, Indices, Metals, Crypto | Program-specific drawdown, platform, and payout rules; US clients have platform limitations. | 2.5% snapshot8% static | Static drawdown | Official rules mappedOfficial source | |
| Alpha CapitalForex, Indices, Metals | Alpha One, Pro, Swing, and Three-style programs with static loss limits and platform/country differences. | 5%10% static | Swing-friendly static | Official rules mappedOfficial source | |
| BrightFundedForex, Indices, Metals, Crypto | One-step and two-step programs with static drawdown, platform choice, and scaling/payout add-ons. | 4%8% static | Lower drawdown profile | Official rules mappedOfficial source | |
| FintokeiForex, Indices, Metals, Crypto | Account-size rules with loss limits, scaling terms, and regional onboarding checks. | Plan-specificPlan-specific | Challenge drawdown | Official rules mappedOfficial source | |
| FundedEliteForex, Indices, Metals, Crypto | Program-specific targets, daily drawdown, total drawdown, and payout-cycle checks. | Plan-specificPlan-specific | Challenge drawdown | Official rules mappedOfficial source | |
| Finotive FundingForex, Indices, Metals, Crypto | Instant-funding economics, evaluation loss limits, and withdrawal conditions by product. | Product-specificProduct-specific | Instant funding economics | Official rules mappedOfficial source | |
| Audacity CapitalForex, Indices, Metals | Direct-funding and challenge models with scaling, interview, and loss-limit differences. | Program-specificProgram-specific | Legacy funding path | Official rules mappedOfficial source | |
| City Traders ImperiumForex, Indices, Metals | Challenge model, scaling plan, drawdown style, and payout cadence by account row. | Plan-specificPlan-specific | Scaling-focused drawdown | Official rules mappedOfficial source | |
| The Trading PitForex, Futures, Indices, Metals | Asset-specific challenges with separate forex/CFD and futures rule pressure. | Asset-specificAsset-specific | Multi-asset rule set | Official rules mappedOfficial source | |
| Lark FundingForex, Indices, Metals, Crypto | Challenge rules, payout timing, drawdown, and trade restrictions by account row. | Plan-specificPlan-specific | Challenge drawdown | Official rules mappedOfficial source | |
| Top One TraderForex, Indices, Metals, Crypto | Fast challenge rules with drawdown, payout, and consistency checks by plan. | Plan-specificPlan-specific | Fast challenge drawdown | Official rules mappedOfficial source | |
| BEM FundingForex, Indices, Metals, Crypto | Challenge objectives, drawdown rules, payout process, and platform terms by account row. | Plan-specificPlan-specific | Challenge drawdown | Official rules mappedOfficial source | |
| Atmos FundedForex, Indices, Metals, Crypto | Challenge objectives, drawdown, payout, and restricted-trading rules by plan. | Plan-specificPlan-specific | Challenge drawdown | Official rules mappedOfficial source | |
| WSFundedForex, Indices, Metals, Crypto | Challenge objectives, drawdown, payout, and regional onboarding checks by account row. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Trade The PoolStocks | Stock universe, buying power, risk desk rules, and payout terms by program. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| AquaFundedForex, Indices, Metals, Crypto | Instant funding and challenge paths with add-ons, reward split, and payout guarantee claims to check at checkout. | Product-specificProduct-specific | Instant funding economics | Official rules mappedOfficial source | |
| Funded Trader MarketsForex, Indices, Metals, Crypto | Instant funding and challenge paths with on-demand reward claims, country coverage, and payout checks. | Product-specificProduct-specific | Instant funding economics | Official rules mappedOfficial source | |
| Alpha FuturesFutures | One-step futures evaluation with account-size limits, drawdown controls, and platform/data cost checks. | Product-specificProduct-specific | Futures drawdown | Official rules mappedOfficial source | |
| Goat Funded FuturesFutures | Futures product rules, trailing drawdown, data fees, and payout process under the GOAT brand. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| E8 FuturesFutures | E8 product coverage for futures rules, payout process, platform access, and data costs. | No challenge daily loss; 2% soft pause in performance stage$4,500 EOD dynamic drawdown | EOD dynamic drawdown; locks at initial balance | Official rules mappedOfficial source | |
| FundedNext FuturesFutures | Futures product rules, platform/data costs, payout process, and country availability under the FundedNext brand. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Blueberry FuturesFutures | Broker-backed futures product with payout, infrastructure, platform, and data-fee checks. | Product-specificProduct-specific | Broker-backed rule set | Official rules mappedOfficial source | |
| TradeDayFutures | Evaluation rules, contract limits, scaling, daily controls, and payout process. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| UProfitFutures | Futures evaluation with trailing drawdown, scaling, fees, and payout rule checks. | Product-specificProduct-specific | Trailing drawdown | Official rules mappedOfficial source | |
| OneUp TraderFutures | Evaluation terms, platform/data fees, drawdown controls, and payout process. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Leeloo TradingFutures | Futures evaluation with trailing drawdown, scaling, consistency, and payout checks. | Product-specificProduct-specific | Trailing drawdown | Official rules mappedOfficial source | |
| Funded Futures FamilyFutures | Futures evaluation and instant-style products with drawdown, activation, and payout-rule checks. | No DLL positioningProduct-specific | Futures drawdown | Official rules mappedOfficial source | |
| The Trading Pit FuturesFutures | Futures-specific challenge rules, platform terms, data costs, and payout process. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Lucid TradingFutures | Direct, Flex, Pro, and Maxx-style futures accounts with EOD drawdown and payout-objective differences. | $1.2K$2K EOD | EOD drawdown | Official rules mappedOfficial source | |
| Earn2TradeFutures | Education-led futures evaluation with trailing drawdown, daily loss, and career-path progression. | $2.2K$3.5K trailing | Futures progression ladder | Official rules mappedOfficial source | |
| FuturesEliteFutures | Evaluation rules, drawdown model, platform/data costs, and payout mechanics. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| AquaFuturesFutures | Futures instant funding or one-step challenge with product-specific payout and fee rules. | Product-specificProduct-specific | Futures drawdown | Official rules mappedOfficial source | |
| The5ers FuturesFutures | Futures-specific product rules, data costs, drawdown, and payout process under The5ers brand. | No separate intraday daily-loss limit shown4% EOD max loss | EOD max loss; 40% per-position consistency | Official rules mappedOfficial source | |
| Top One FuturesFutures | Futures-specific evaluation rules, data costs, drawdown, and payout process under Top One. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Traders LaunchFutures | Futures evaluation with launch-style account paths, drawdown, platform, and payout checks. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| DayTradersFutures | Futures funded-account products with contract limits, live-account path, and payout split differences. | Product-specificProduct-specific | Futures funded-account rules | Official rules mappedOfficial source | |
| Blue Guardian FuturesFutures | Futures evaluation with trailing drawdown, payout buffer, and product-specific account economics. | Plan-specific$3.5K trailing | Futures trailing drawdown | Official rules mappedOfficial source | |
| FXIFYForex, Indices, Metals, Crypto | Two-phase and instant-style forex/CFD paths with static drawdown, add-ons, and platform-specific execution. | 4%8% static | Static drawdown | Official rules mappedOfficial source | |
| SabioTradeForex, Indices, Metals, Crypto | Web-platform challenge rules, loss limits, market access, and payout process. | Product-specificProduct-specific | Product-specific drawdown | Official rules mappedOfficial source | |
| Maven TradingForex, Indices, Metals, Crypto | Two-step forex/CFD challenge with static drawdown, plan-level fees, and payout cadence by account row. | 4%8% static | Static drawdown | Official rules mappedOfficial source | |
| For TradersForex, Indices, Metals, Crypto | Plan-sensitive challenge rules with trailing drawdown mechanics and profitable-day requirements. | Plan-specific5% trailing snapshot | Trailing drawdown | Official rules mappedOfficial source | |
| Blue GuardianForex, Indices, Metals, Crypto | One-step forex/CFD account with trailing drawdown, add-on payout options, and separate futures product coverage. | 4%6% trailing | Trailing drawdown | Official rules mappedOfficial source | |
| Crypto Fund TraderCrypto | Crypto-focused evaluation with exchange conditions, leverage, liquidity, and payout checks. | Product-specificProduct-specific | Crypto risk controls | Official rules mappedOfficial source | |
| E8 CryptoCrypto | E8 product coverage for crypto rules, payout process, platform access, and country availability. | Product-specificProduct-specific | E8 product rules | Official rules mappedOfficial source | |
| Tradeify CryptoCrypto | Tradeify crypto product rules, platform access, payout process, and market-specific risk controls. | Program-specificProgram-specific | Separate crypto rules on DXTrade | Review requiredOfficial source |
No firms match this search and filter.




