Compare prop firm trading costs.
Map the costs that sit behind a challenge price: spreads and swaps for forex, data and platform fees for futures, plus commissions, routing, and account-specific charges.
The headline spread is only one layer.
Costs change by instrument, platform, account type, liquidity, and region. We show the verification path instead of publishing one misleading number for an entire firm.
Find the cost layer that applies to your market.
Use this registry to identify what needs checking before checkout. TSB leaves firm-level spread and commission claims pending until the exact source is mapped.
56 firms
| Firm | Market & platform | Cost lens | What to verify | Evidence status | Research |
|---|---|---|---|---|---|
| FTMO | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| FundedNext | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Topstep | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Apex Trader Funding | Futures | Exchange and platform costs | Needs cost-source audit | ||
| The5ers | Forex, Indices, Metals, Oil, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Hola Prime | Forex, Futures, Crypto | Exchange and platform costs | Research queue | ||
| Take Profit Trader | Futures | Exchange and platform costs | Needs cost-source audit | ||
| MyFundedFutures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Tradeify | Futures | Exchange and platform costs | Needs cost-source audit | ||
| FundingPips | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Goat Funded Trader | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| E8 Markets | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Alpha Capital | Forex, Indices, Metals | Spread and execution costs | Needs cost-source audit | ||
| BrightFunded | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Fintokei | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| FundedElite | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Finotive Funding | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Audacity Capital | Forex, Indices, Metals | Spread and execution costs | Needs cost-source audit | ||
| City Traders Imperium | Forex, Indices, Metals | Spread and execution costs | Needs cost-source audit | ||
| The Trading Pit | Forex, Futures, Indices, Metals | Exchange and platform costs | Needs cost-source audit | ||
| Lark Funding | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Top One Trader | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| BEM Funding | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Atmos Funded | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| WSFunded | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Trade The Pool | Stocks | Spread and execution costs | Needs cost-source audit | ||
| AquaFunded | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Funded Trader Markets | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Alpha Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Goat Funded Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| E8 Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| FundedNext Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Blueberry Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| TradeDay | Futures | Exchange and platform costs | Needs cost-source audit | ||
| UProfit | Futures | Exchange and platform costs | Needs cost-source audit | ||
| OneUp Trader | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Leeloo Trading | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Funded Futures Family | Futures | Exchange and platform costs | Needs cost-source audit | ||
| The Trading Pit Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Lucid Trading | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Earn2Trade | Futures | Exchange and platform costs | Needs cost-source audit | ||
| FuturesElite | Futures | Exchange and platform costs | Needs cost-source audit | ||
| AquaFutures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| The5ers Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Top One Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Traders Launch | Futures | Exchange and platform costs | Needs cost-source audit | ||
| DayTraders | Futures | Exchange and platform costs | Needs cost-source audit | ||
| Blue Guardian Futures | Futures | Exchange and platform costs | Needs cost-source audit | ||
| FXIFY | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| SabioTrade | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Maven Trading | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| For Traders | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Blue Guardian | Forex, Indices, Metals, Crypto | Spread and execution costs | Needs cost-source audit | ||
| Crypto Fund Trader | Crypto | Crypto execution costs | Needs cost-source audit | ||
| E8 Perpetuals | Perpetual Futures | Spread and execution costs | Needs cost-source audit | ||
| Tradeify Crypto | Crypto | Crypto execution costs | Needs cost-source audit |
Verify the exact account, not the firm average.
Open the official schedule for the account you plan to buy and match it to the platform and instruments you trade.
- 01
Instrument pricing
Check typical and minimum spreads, commissions, swaps, and any symbol-specific markup.
- 02
Platform charges
Confirm monthly access, activation, reset, exchange, routing, and market-data fees.
- 03
Account differences
Verify whether costs change by evaluation, funded stage, account size, or selected platform.
- 04
Live conditions
Check region, liquidity, market hours, news restrictions, and weekend execution before relying on a quoted cost.



