FTMO vs Topstep: live program data and Fit Score
A current, source-linked snapshot of the two firms. Select a program to compare its published numbers; use the editorial guide for the longer choice and rule interpretation.
Read the full FTMO vs Topstep guideCompare exact prop firm programs
TSB Fit88
FTMO
TSB Fit82
Topstep
| RuleWhat it means and why it matters | FTMOFTMO Challenge: 1-Step · Multiple sizes | Topstep$1.5K Challenge · Multiple sizes | EdgeWhich firm has the advantage |
|---|---|---|---|
| Profit targetWhat you need to earn | 10% | See programme rules | Compare rules |
| Daily lossIntraday loss pressure | 3% | No mapped daily limit | Compare rules |
| DrawdownHow the breach is measured | 10% | See programme rules | Compare rules |
| Minimum daysRequired trading pace | None | Verify | Verify data |
| Profit splitHow profits are shared | Up to 90% | Up to 100% | Topstep |
| Payout pathWhen you can get paid | First request from day 14 | Programme-specific | Compare terms |
| Max scalePublished ceiling | $2M | $150K | FTMO |
These rows are research examples, not your account. Open a firm profile to continue in TSB, then choose the exact challenge and add your trades.
Verify the selected programs
FTMO
Official source dossier reviewed 2026-09-11
Official program source
Topstep
Official source dossier reviewed 2026-09-11
Official program source
Program terms can change. Confirm the selected rules, price, and eligibility with each firm before checkout. Read the full editorial comparison
