Topstep vs Apex Trader Funding: live program data and Fit Score
A current, source-linked snapshot of the two firms. Select a program to compare its published numbers; use the editorial guide for the longer choice and rule interpretation.
Read the full Topstep vs Apex Trader Funding guideCompare exact prop firm programs
TSB Fit82
Topstep
TSB Fit80
Apex Trader Funding
| RuleWhat it means and why it matters | Topstep$1.5K Challenge · Multiple sizes | Apex Trader FundingEnd-of-Day Trailing Drawdown Evaluation · Multiple sizes | EdgeWhich firm has the advantage |
|---|---|---|---|
| Profit targetWhat you need to earn | See programme rules | See programme rules | Compare rules |
| Daily lossIntraday loss pressure | No mapped daily limit | No mapped daily limit | Tie |
| DrawdownHow the breach is measured | See programme rules | See programme rules | Tie |
| Minimum daysRequired trading pace | Verify | 1 day | Verify data |
| Profit splitHow profits are shared | Up to 100% | Up to 100% | Tie |
| Payout pathWhen you can get paid | Programme-specific | Programme-specific | Compare terms |
| Max scalePublished ceiling | $150K | $300K | Apex Trader Funding |
These rows are research examples, not your account. Open a firm profile to continue in TSB, then choose the exact challenge and add your trades.
Verify the selected programs
Topstep
Official source dossier reviewed 2026-09-11
Official program source
Apex Trader Funding
Official source dossier reviewed 2026-09-11
Official program source
Program terms can change. Confirm the selected rules, price, and eligibility with each firm before checkout. Read the full editorial comparison