Compare trading fees across Binance, Bybit, OKX, Bitget, and Kraken — see exactly what you'll pay
Complete fee comparison for USDT-margined perpetual futures. Fees shown as percentage of trade value.
| Exchange | Tier | 30d Volume | Maker | Taker |
|---|---|---|---|---|
| Bybit | Regular | < $10M | 0.02% | 0.055% |
| VIP 1 | $10M+ | 0.018% | 0.04% | |
| VIP 2 | $25M+ | 0.014% | 0.0375% | |
| Binance | Regular | < $5M | 0.02% | 0.05% |
| VIP 1 | $5M+ | 0.016% | 0.04% | |
| VIP 2 | $25M+ | 0.014% | 0.035% | |
| OKX | Regular | < $5M | 0.02% | 0.05% |
| VIP 1 | $5M+ | 0.015% | 0.04% | |
| VIP 2 | $25M+ | 0.01% | 0.035% | |
| Bitget | Regular | < $5M | 0.02% | 0.06% |
| VIP 1 | $5M+ | 0.018% | 0.04% | |
| VIP 2 | $20M+ | 0.014% | 0.035% | |
| Kraken | Regular | < $100K | 0.02% | 0.05% |
| Intermediate | $100K+ | 0.015% | 0.04% | |
| Advanced | $1M+ | 0.01% | 0.03% |
| Exchange | Tier | Maker | Taker | Notes |
|---|---|---|---|---|
| Bybit | Regular | 0.10% | 0.10% | — |
| Binance | Regular | 0.10% | 0.10% | 25% off with BNB |
| OKX | Regular | 0.08% | 0.10% | — |
| Bitget | Regular | 0.10% | 0.10% | 20% off with BGB |
| Kraken | Regular | 0.25% | 0.40% | Fiat pairs higher |
| Exchange | TRC-20 | ERC-20 | Arbitrum |
|---|---|---|---|
| Bybit | $1.00 | $3.00 | $0.10 |
| Binance | $1.00 | $3.50 | $0.10 |
| OKX | $1.00 | $3.00 | $0.10 |
| Bitget | $1.00 | $3.50 | $0.20 |
| Kraken | $2.00 | $5.00 | $0.50 |
Crypto exchanges charge fees on every trade. The two main types are maker fees (for limit orders that add liquidity) and taker fees (for market orders that remove liquidity). Maker fees are always lower because you're helping the exchange by adding orders to the order book.
TSB Pro auto-imports from MT4, MT5, Binance, Bybit and shows you exactly which setups make money and which ones leak profit.
Start Free — No Card Required