Compare trading fees across Binance, Bybit, OKX, Bitget, and Kraken — see exactly what you'll pay.
Estimated cost for the selected trade size.
Regular/non-VIP USDT perpetual futures fees. Exact account rates can change by region, VIP tier, token discounts, and promotions.
| Exchange | Tier | Maker | Taker | Notes |
|---|---|---|---|---|
| Bybit | Non-VIP | 0.020% | 0.055% | Perpetual & futures base rate |
| Binance | Regular | 0.020% | 0.050% | USDⓈ-M base rate; BNB discount may apply |
| OKX | Regular / Lv1 | 0.020% | 0.050% | Futures tiers vary by pair group |
| Bitget | Regular | 0.020% | 0.060% | Futures base rate; VIP/BGB may reduce fees |
| Kraken | $0+ futures tier | 0.020% | 0.050% | Volume discounts start at higher tiers |
| Exchange | Tier | Maker | Taker | Notes |
|---|---|---|---|---|
| Bybit | Regular | 0.10% | 0.10% | — |
| Binance | Regular | 0.10% | 0.10% | 25% off with BNB |
| OKX | Regular | 0.08% | 0.10% | — |
| Bitget | Regular | 0.10% | 0.10% | 20% off with BGB |
| Kraken | $0+ Pro tier | 0.25% | 0.40% | Spot crypto pairs; stablecoin/FX schedules differ |
Withdrawal fees are network-dependent and can change without notice. Use these as rough planning ranges, then confirm inside the exchange withdrawal screen.
| Exchange | TRC-20 | ERC-20 | Arbitrum |
|---|---|---|---|
| Bybit | $1.00 | $3.00 | $0.10 |
| Binance | $1.00 | $3.50 | $0.10 |
| OKX | $1.00 | $3.00 | $0.10 |
| Bitget | $1.00 | $3.50 | $0.20 |
| Kraken | $2.00 | $5.00 | $0.50 |
Crypto exchanges charge fees on every trade. The two main types are maker fees (for limit orders that add liquidity) and taker fees (for market orders that remove liquidity). Maker fees are always lower because you're helping the exchange by adding orders to the order book.
Fees are just part of the picture. Trader's Second Brain auto-imports your trades from Binance, Bybit & OKX and shows total costs — fees, funding rates, and slippage — per trade, per pair, per month.
Trader's Second Brain auto-imports your trades from MT4, MT5, Binance & Bybit — then shows you which setups actually make money and which ones leak profit. All with one payment, no subscription.
Analyze your trades